<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytical Drawing &#8211; New Objects</title>
	<atom:link href="http://fheathermoore.com/2009/11/23/analytical-drawing-new-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://fheathermoore.com/2009/11/23/analytical-drawing-new-objects/</link>
	<description>My art, my life</description>
	<lastBuildDate>Wed, 21 Jul 2010 14:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Heather</title>
		<link>http://fheathermoore.com/2009/11/23/analytical-drawing-new-objects/comment-page-1/#comment-550</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://fheathermoore.com/?p=1231#comment-550</guid>
		<description>Thank you Leslie.  I quite like the drawings.  I didn&#039;t at first but they&#039;ve grown on me. Lol.</description>
		<content:encoded><![CDATA[<p>Thank you Leslie.  I quite like the drawings.  I didn&#8217;t at first but they&#8217;ve grown on me. Lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie White</title>
		<link>http://fheathermoore.com/2009/11/23/analytical-drawing-new-objects/comment-page-1/#comment-548</link>
		<dc:creator>Leslie White</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://fheathermoore.com/?p=1231#comment-548</guid>
		<description>I think your drawing is the best I&#039;ve seen you do in the way of drawing......You go girl.I think you have this never-ending free spirit. It will serve you well in this field you have chosen. Fix your blog so an old fart can navigate it easier. This is time consuming!</description>
		<content:encoded><![CDATA[<p>I think your drawing is the best I&#8217;ve seen you do in the way of drawing&#8230;&#8230;You go girl.I think you have this never-ending free spirit. It will serve you well in this field you have chosen. Fix your blog so an old fart can navigate it easier. This is time consuming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://fheathermoore.com/2009/11/23/analytical-drawing-new-objects/comment-page-1/#comment-543</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://fheathermoore.com/?p=1231#comment-543</guid>
		<description>I thought the drawing wouldn&#039;t be good enough, but my tutor loved it, and he loved my sculptures.  He was very impressed that I made them myself!</description>
		<content:encoded><![CDATA[<p>I thought the drawing wouldn&#8217;t be good enough, but my tutor loved it, and he loved my sculptures.  He was very impressed that I made them myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://fheathermoore.com/2009/11/23/analytical-drawing-new-objects/comment-page-1/#comment-542</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://fheathermoore.com/?p=1231#comment-542</guid>
		<description>Haha, just go and buy some, and if you get frustrated with it you can always throw it off the wall!  Believe me, I was sorely tempted to!  Lol.  Oh, hello back :D</description>
		<content:encoded><![CDATA[<p>Haha, just go and buy some, and if you get frustrated with it you can always throw it off the wall!  Believe me, I was sorely tempted to!  Lol.  Oh, hello back <img src='http://fheathermoore.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie White</title>
		<link>http://fheathermoore.com/2009/11/23/analytical-drawing-new-objects/comment-page-1/#comment-535</link>
		<dc:creator>Leslie White</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://fheathermoore.com/?p=1231#comment-535</guid>
		<description>Hey Heather, I like this. The values are going to be so cool on these with all the curves and such. You are going to learn so much that will be valuable in this class.</description>
		<content:encoded><![CDATA[<p>Hey Heather, I like this. The values are going to be so cool on these with all the curves and such. You are going to learn so much that will be valuable in this class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark price</title>
		<link>http://fheathermoore.com/2009/11/23/analytical-drawing-new-objects/comment-page-1/#comment-533</link>
		<dc:creator>mark price</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://fheathermoore.com/?p=1231#comment-533</guid>
		<description>I want to play with clay now. Its cool huh? Just stopped by to say hello!</description>
		<content:encoded><![CDATA[<p>I want to play with clay now. Its cool huh? Just stopped by to say hello!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
